Length of program | 4 years |
Timetable | morning or afternoon |
Internships | compulsory |
Credits | 240 ECTS |
Application | opened |
1st | 2nd | 3th | 4th | Total | |
Basic | 40 | 24 | 64 | ||
Compulsory | 20 | 36 | 40 | 22 | 118 |
Optional | 8 | 8 | |||
Internships | 20 | 20 | 40 | ||
Final degree project | 10 | 10 | |||
Total | 60 | 60 | 60 | 60 | 240 |
Subject | Module | Academic type | Credits |
---|---|---|---|
Semester: First | |||
Physics 1 | Basic | 3.00 | |
Anatomy-physiology 1 | MFESFUC | Basic | 6.00 |
Biology | MFESFUC | Basic | 6.00 |
Basic physiotherapy 1 | MFFIV | Compulsory | 6.00 |
Computer science | MFINSTRU | Basic | 6.00 |
Semester: Second | |||
Physics 2 | Basic | 7.00 | |
Anatomy-physiology 2 | MFESFUC | Basic | 6.00 |
Basic physiotherapy 2 | MFFIV | Compulsory | 8.00 |
Psychology | MFPSICS | Basic | 6.00 |
Annual | |||
Interdisciplinary seminar 1 | MFSEMI | Compulsory | 6.00 |
Subject | Module | Academic type | Credits |
---|---|---|---|
Semester: Third | |||
Medico-surgical conditions 1 | MFCIME | Compulsory | 5.00 |
English 1 | MFINSTRU | Basic | 6.00 |
Statistics | MFINSTRU | Basic | 6.00 |
Applied physiotherapy | MFPROME | Compulsory | 6.00 |
Professionalising seminar 1 | MFPROME | Compulsory | 7.00 |
Semester: Fourth | |||
Medico-surgical conditions 2 | MFCIME | Compulsory | 5.00 |
Pharmacology | MFFARMA | Compulsory | 6.00 |
Professionalising seminar 2 | MFPROME | Compulsory | 7.00 |
Anthropology | MFPSICS | Basic | 6.00 |
Communication | MFPSICS | Basic | 6.00 |
Subject | Module | Academic type | Credits |
---|---|---|---|
Semester: Fifth | |||
Medico-surgical conditions 3 | MFCIME | Compulsory | 5.00 |
Semiotic studies | MFCIME | Compulsory | 6.00 |
Bioethics | MFESPUL | Compulsory | 4.00 |
External practice 1 | MFPRACT | Internships | 4.00 |
External practice 2 | MFPRACT | Internships | 4.00 |
Professionalising seminar 3 | MFPROME | Compulsory | 7.00 |
Semester: Sixth | |||
Medico-surgical conditions 4 | MFCIME | Compulsory | 5.00 |
English in health sciences | MFFIV | Compulsory | 6.00 |
External practice 3 | MFPRACT | Internships | 6.00 |
External practice 4 | MFPRACT | Internships | 6.00 |
Professionalising seminar 4 | MFPROME | Compulsory | 7.00 |
Subject | Module | Academic type | Credits |
---|---|---|---|
Semester: Seventh | |||
Legislation | MFESPUL | Compulsory | 3.00 |
Public healthcare | MFESPUL | Compulsory | 3.00 |
External practice 5 | MFPRACT | Internships | 4.00 |
External practice 6 | MFPRACT | Internships | 4.00 |
Physiotherapy during the life cycle 1 | MFPROME | Compulsory | 5.00 |
Physiotherapy during the life cycle 2 | MFPROME | Compulsory | 5.00 |
Interdisciplinary seminar 2 | MFSEMI | Compulsory | 6.00 |
Semester: Eighth | |||
Physical activity and health | MFOPTA | Optional | 4.00 |
Updating of physiotherapeutic techniques | MFOPTA | Optional | 4.00 |
Basic nutrition for physiotherapists | MFOPTA | Optional | 4.00 |
Complementary therapies | MFOPTA | Optional | 4.00 |
External practice 7 | MFPRACT | Internships | 6.00 |
External practice 8 | MFPRACT | Internships | 6.00 |
End-of-course project | MFTRAFI | Final degree project | 10.00 |
We have received your details correctly, we will contact you shortly.
Do you want to visit one of our Faculties? Do you want to arrange a virtual meeting with our team?