Length of program | 4 years |
Timetable | morning |
Internships | compulsory |
Credits | 240 ECTS |
Application | opened |
1st | 2nd | 3th | 4th | Total | |
Basic | 36 | 24 | 60 | ||
Compulsory | 15 | 18 | 39 | 12 | 84 |
Optional | 6 | 6 | |||
Internships | 9 | 18 | 21 | 32 | 80 |
Final degree project | 10 | 10 | |||
Total | 60 | 60 | 60 | 60 | 240 |
Subject | Module | Academic type | Credits |
---|---|---|---|
Semester: First | |||
Nursing basics | MICDIN | Compulsory | 5.00 |
Anatomy-physiology 1 | MIESFUC | Basic | 6.00 |
Biology | MIESFUC | Basic | 6.00 |
Computer science | MINSTRU | Basic | 6.00 |
ENG/ Rotatorio práctico básico | MIPRACT | Internships | 3.00 |
Semester: Second | |||
Community nursing 1 | MICDIN | Compulsory | 4.00 |
Anatomy-physiology 2 | MIESFUC | Basic | 6.00 |
Introduction to clinical practice 1 | MIPRACT | Internships | 3.00 |
Introduction to clinical practice 2 | MIPRACT | Internships | 3.00 |
Communication | MIPSICS | Basic | 6.00 |
Psychology | MIPSICS | Basic | 6.00 |
Annual | |||
Interdisciplinary seminar | MICDIN | Compulsory | 6.00 |
Subject | Module | Academic type | Credits |
---|---|---|---|
Semester: Third | |||
Clinical nursing 1 | MICDIN | Compulsory | 6.00 |
Physiopathology | MIESFUC | Basic | 6.00 |
Pharmacology | MIFARNU | Compulsory | 6.00 |
English 1 | MINSTRU | Basic | 6.00 |
Semester: Fourth | |||
Clinical nursing 2 | MICDIN | Compulsory | 6.00 |
Statistics | MINSTRU | Basic | 6.00 |
Hospitalising practices 1 | MIPRACT | Internships | 6.00 |
Professionalising seminar 1 | MIPRACT | Internships | 12.00 |
Anthropology | MIPSICS | Basic | 6.00 |
Subject | Module | Academic type | Credits |
---|---|---|---|
Semester: Fifth | |||
Nursing care applied to adolescence | MICDIN | Compulsory | 2.00 |
Nursing care applied to women | MICDIN | Compulsory | 2.00 |
Nursing care applied to infancy | MICDIN | Compulsory | 2.00 |
Community nursing 2 | MICDIN | Compulsory | 3.00 |
Education for healthcare and communication | MICDIN | Compulsory | 4.00 |
Mental healthcare | MICDIN | Compulsory | 2.00 |
Nutrition | MIFARNU | Compulsory | 3.00 |
Community healthcare practices | MIPRACT | Internships | 6.00 |
Semester: Sixth | |||
English in health sciences | MICDIN | Compulsory | 6.00 |
Care for the elderly and the dependent | MICDIN | Compulsory | 4.00 |
Bioethics | MICDIN | Compulsory | 4.00 |
Legislation | MICDIN | Compulsory | 3.00 |
Clinical nursing 3 | MICDIN | Compulsory | 4.00 |
Hospitalising practices 2 | MIPRACT | Internships | 5.00 |
Annual | |||
ENG/ Rotatorio práctico avanzado | MIPRACT | Internships | 10.00 |
Subject | Module | Academic type | Credits |
---|---|---|---|
Semester: Seventh | |||
Palliative treatment | MICDIN | Optional | 3.00 |
E-health | MICDIN | Optional | 3.00 |
Leadership in nursing | MICDIN | Compulsory | 3.00 |
Nursing and multi-culture | MICDIN | Optional | 3.00 |
Public healthcare | MICDIN | Compulsory | 3.00 |
Professionalising seminar 3 | MICDIN | Compulsory | 6.00 |
Complementary therapies | MICDIN | Optional | 3.00 |
End-of-degree practice 1 | MIPRACT | Internships | 7.00 |
Semester: Eighth | |||
End-of-degree practice 2 | MIPRACT | Internships | 12.00 |
End-of-degree practice 3 | MIPRACT | Internships | 13.00 |
Annual | |||
End-of-course project | MIPRACT | Final degree project | 10.00 |
We have received your details correctly, we will contact you shortly.
Do you want to visit one of our Faculties? Do you want to arrange a virtual meeting with our team?