Social services
Individual, group, and community
Enrolment open

Blanquerna-URL - Plaça Joan Coromines. 08001 Barcelona
School of Social Education and Social Work
Do you want to help vulnerable children, migrants, or incarcerated individuals? Social Work will enable you to tackle the challenges of the 21st century and, from a practical perspective, you will work to reduce social inequalities.

The Bachelor’s Degree in Social Work prepares you to practice a profession that promotes the exercise of rights for individuals, groups, and communities, with a special emphasis on vulnerable people and those at social risk. It provides support and creates opportunities in processes of change or crisis, with the aim of facilitating social cohesion and increasing well-being from a human rights perspective.
Study the Bachelor’s Degree in Social Work in small classes with individual follow-up. in our social laboratory, you will discover innovative techniques to apply to social issues and learn to find effective solutions.

You can earn both degrees in less than 6 years!

| First | Second | Third | Fourth | Total | |||
| Practicum | 6 | 6 | 12 | ||||
| Final degree project | 11 | 11 | |||||
| Core curriculum | 48 | 12 | 60 | ||||
| Internships | 15 | 16 | 31 | ||||
| Compulsory | 6 | 39 | 39 | 18 | 102 | ||
| Optional | 3 | 6 | 15 | 24 | |||
| Total | 60 | 60 | 60 | 60 | 240 |
| Subject | |||
| First semester | |||
| Sociology | 6 | Core curriculum | |
| Life cycle psychology | 6 | Core curriculum | |
| Law and citizenship | 6 | Core curriculum | |
| Social history | 6 | Core curriculum | |
| Practicum I: Approach to social action | 3 | Practicum | |
| Fundaments of social work | 6 | Compulsory | |
| Second semester | |||
| Educational theories and processes | 6 | Core curriculum | |
| Social anthropology | 6 | Core curriculum | |
| Social policy | 6 | Core curriculum | |
| Social psychology | 6 | Core curriculum | |
| Practicum II: Communication tools | 3 | Practicum |
| Subject | |||
| Third semester | |||
| Social skills | 6 | Core curriculum | |
| Research methods and techniques | 6 | Core curriculum | |
| Social services | 6 | Compulsory | |
| Practicum III: Social intervention contexts | 3 | Practicum | |
| Individual social work | 6 | Compulsory | |
| Salut i serveis sociosanitaris | 6 | Compulsory | |
| Fourth semester | |||
| Interview techniques | 6 | Compulsory | |
| Practicum IV: Social analysis of an area | 3 | Practicum | |
| Social structure and inequalities | 3 | Compulsory | |
| Social work with families | 6 | Compulsory | |
| Community social work | 6 | Compulsory |
| Subject | |||
| Fifth semester | |||
| Professional ethics | 6 | Compulsory | |
| Organisation management | 3 | Compulsory | |
| Social services planning and assessment | 6 | Compulsory | |
| Intervention models and strategies | 6 | Compulsory | |
| Sixth semester | |||
| Research applied to intervention | 3 | Compulsory | |
| Welfare systems | 6 | Compulsory | |
| Social intervention with groups | 6 | Compulsory | |
| Perspectives on Social Innovation I: local strategies | 3 | Compulsory | |
| Annual | |||
| Social Work Practicum: Practice within an institutional framework and supervision | 15 | Practicum |
| Subject | |||
| Seventh semester | |||
| Social Work Practicum VI: Professional action practice and supervision | 16 | Practicum | |
| Salut mental aplicada al Treball Social | 3 | Compulsory | |
| Eighth semester | |||
| Social organisation management | 3 | Compulsory | |
| Law applied to social work | 6 | Compulsory | |
| Annual | |||
| Social Work degree Final Degree Thesis | 11 | Final degree project |
The School has an extensive program of grants and scholarships aimed at undergraduate, master’s, and postgraduate students. Any aspiring student can benefit from the aid plan once their application is accepted. For the 24-25 academic year, €75,000 has been allocated to the fund for grants and scholarships for new students in degrees, master's, and postgraduate programs.
*At the time of pre-enrollment, you can already submit your scholarship application.

Individual, group, and community
Social care and service coordination
Family diagnosis
Day centers, residences for the elderly, drug dependencies, etc.
Hospitals, primary care centers, socio-health services, etc.
Active job search programs
Women’s care points
Homeless, refugees, social emergency care and emergencies, etc.
Relations with families, resource coordination
RELATED PROGRAMS
We equip you for change







