Recognition of Advanced Vocational Training Cycle (CFGS) credits at the School of Communication and International Relations
Check recognition of Advanced Vocational Training Cycle (CFGS) credits for bachelor degrees at the School of Communication and International Relations.
- Bachelor Degree in Advertising, Public Relations and Marketing
- Bachelor Degree in Audio-visual Communication
- Bachelor Degree in Journalism and Corporate Communication
- Bachelor Degree in International Relations
- Bachelor Degree in Global Communication Management
- Bachelor Degree in Digital Communication
Bachelor Degree in Advertising, Public Relations and Marketing
RECOGNITION OF STUDIES FROM ADVANCED VOCATIONAL TRAINING (CFGS) – ACADEMIC YEAR 2025–2026
BACHELOR’S DEGREE IN ADVERTISING, PUBLIC RELATIONS AND MARKETING
Marketing and Advertising, Enological Professional Profile (39 ECTS)
- Fundamentals of Advertising, PR and Marketing 6 ECTS – SEM2 (anual)
- Marketing I. Strategic and Operational Marketing 3 ECTS - SEM3
- Introduction to Economics 3 ECTS - SEM4
- Seminar IV. Strategy, Creativity and PR 8 ECTS - SEM4
- Media Planning Techniques 4 ECTS – SEM4
- Creativity and Concept Development 3 ECTS - SEM5
- Public Relations: Theory and Practice 3 ECTS - SEM5
- Strategic Planning: The Planner 3 ECTS - SEM5
- Marketing II. Advanced Marketing 3 ECTS - SEM6
- Digital Marketing 3 ECTS - SEM7
Sales and Commercial Space Management (36 ECTS)
- Fundamentals of Advertising, PR and Marketing 6 ECTS – SEM2 (anual)
Seminar III. Professional Communication in Advertising, PR and Marketing 8 ECTS – SEM3
- Marketing I. Strategic and Operational Marketing 3 ECTS – SEM3
- Introduction to Economics 3 ECTS – SEM4
- Digital Ecosystems 3 ECTS – SEM4
- Media Planning Techniques 4 ECTS – SEM4
- Audiences and Markets 3 ECTS – SEM5
- Digital Content Strategy 3 ECTS – SEM6
- Digital Marketing 3 ECTS – SEM7
Marketing and Advertising, Tourism Promotion Professional Profile (39 ECTS)
- Fundamentals of Advertising, PR and Marketing 6 ECTS – SEM2 (anual)
- Marketing I. Strategic and Operational Marketing 3 ECTS - SEM3
- Introduction to Economics 3 ECTS - SEM4
- Seminar IV. Strategy, Creativity and PR 8 ECTS - SEM4
- Media Planning Techniques 4 ECTS – SEM4
- Creativity and Concept Development 3 ECTS - SEM5
- Public Relations: Theory and Practice 3 ECTS - SEM5
- Strategic Planning: The Planner 3 ECTS - SEM5
- Marketing II. Advanced Marketing 3 ECTS - SEM6
- Digital Marketing 3 ECTS - SEM7
Bachelor Degree in Audio-visual Communication
BACHELOR’S DEGREE IN AUDIOVISUAL COMMUNICATION
Lighting, Image Capture and Processing (39 ECTS)
- Language and Techniques of Image and Sound 5 ECTS – SEM1
- Fundamentals of Audiovisual Communication 6 ECTS – SEM2 (anual)
- Seminar III. Audiovisual Communication 8 ECTS – SEM3
- Seminar IV. Audiovisual Narrative 8 ECTS - SEM4
- Director of Photography 3 ECTS - SEM5
- Television Production 3 ECTS – SEM5
- Sound Technique and Recording 3 ECTS – SEM5
- Postproduction 3 ECTS - SEM6
Audiovisual and Live Event Production (39 ECTS)
- Language and Techniques of Image and Sound 5 ECTS – SEM1
- Fundamentals of Audiovisual Communication 6 ECTS - SEM2 (anual)
- Seminar III. Audiovisual Communication 8 ECTS – SEM3
- Seminar IV. Audiovisual Narrative 8 ECTS - SEM4
- Audiovisual Production 3 ECTS – SEM4
- Television Production 3 ECTS – SEM5
- Sound Technique and Recording 3 ECTS – SEM5
- Digital Content Strategy 3 ECTS - SEM6
Audiovisual and Live Event Project Production (43 ECTS)
- Language and Techniques of Image and Sound 5 ECTS – SEM1
- Fundamentals of Audiovisual Communication 6 ECTS – SEM2 (anual)
- Seminar III. Audiovisual Communication 8 ECTS – SEM3
- Seminar IV. Audiovisual Narrative 8 ECTS - SEM4
- Film Directing 4 ECTS – SEM4
- Television Production 3 ECTS – SEM5
- Sound Technique and Recording 3 ECTS – SEM5
- Director of Photography 3 ECTS – SEM5
- Postproduction 3 ECTS - SEM6
Bachelor Degree in Journalism and Corporate Communication
| Name of the Advanced Vocational Training Cycle | Course that can be validated | Type of subject | Credits that can be validated | Semester |
|---|---|---|---|---|
| Marketing and advertising | Introduction to advertising, PR and marketing | Basic | 6 ECTS | 3 |
| Introduction to Economics | Compulsory | 4 ECTS | 4 | |
| Fundamentals of marketing | Elective | 3 ECTS | 6 | |
| Theory and techniques of PR | Elective | 3 ECTS | 7 | |
| Digital marketing | Elective | 3 ECTS | 7 | |
| Total ECTS that can be validated: 19 | ||||
| Marketing and advertising. Enology | Introduction to advertising, PR and marketing | Basic | 6 ECTS | 3 |
| Introduction to Economics | Compulsory | 4 ECTS | 4 | |
| Fundamentals of marketing | Elective | 3 ECTS | 6 | |
| Theory and techniques of PR | Elective | 3 ECTS | 7 | |
| Digital marketing | Elective | 3 ECTS | 7 | |
| Total ECTS that can be validated: 19 | ||||
| Management of sales and commercial premises | Introduction to Economics | Compulsory | 4 ECTS | 4 |
| Fundamentals of marketing | Elective | 3 ECTS | 6 | |
| Digital marketing | Elective | 3 ECTS | 7 | |
| Total ECTS that can be validated: 10 | ||||
| Marketing and advertising. Promotion of tourism | Introduction to advertising, PR and marketing | Basic | 6 ECTS | 3 |
| Introduction to Economics | Compulsory | 4 ECTS | 4 | |
| Fundamentals of marketing | Elective | 3 ECTS | 6 | |
| Theory and techniques of PR | Elective | 3 ECTS | 7 | |
| Digital marketing | Elective | 3 ECTS | 7 | |
| Total ECTS that can be validated: 19 | ||||
| Lighting, image capture and processing | Language and technique of image and sound | Compulsory | 3 ECTS | 2 |
| Introduction to audio-visual communication | Basic | 6 ECTS | 3 | |
| Total ECTS that can be validated: 9 | ||||
| Production of audio-visuals and shows | Language and technique of image and sound | Compulsory | 3 ECTS | 2 |
| Introduction to audio-visual communication | Basic | 6 ECTS | 3 | |
| Audio-visual production | Compulsory | 4 ECTS | 5 | |
| Digital content management | Compulsory | 3 ECTS | 6 | |
| Total ECTS that can be validated: 16 | ||||
| Projects for audio-visuals and shows | Language and technique of image and sound | Compulsory | 3 ECTS | 2 |
| Introduction to audio-visual communication | Basic | 6 ECTS | 3 | |
| Television production | Elective | 3 ECTS | 8 | |
| Total ECTS that can be validated: 12 |
Bachelor Degree in International Relations
BACHELOR’S DEGREE IN INTERNATIONAL RELATIONS
- Fundamentals of Economics 6 ECTS - SEM1
- World Political Economy 6 ECTS - SEM4
- International Trade and Finance 3 ECTS - SEM5
- Marketing 3 ECTS - SEM6
- International Business 3 ECTS - SEM6
- Negotiation and Leadership 3 ECTS - SEM7
- International Project and Tender Management 3 ECTS - SEM7
- Regional Economic Integration and EU Economics 3 ECTS - SEM8
Marketing and Advertising (15 ECTS)
- Fundamentals of Economics 6 ECTS - SEM1
- International Trade and Finance 3 ECTS - SEM5
- Marketing 3 ECTS - SEM6
- International Relations, Big Data and Artificial Intelligence 3 ECTS – SEM6/8
Marketing and Advertising, Enological Professional Profile y Publicidad (15 ECTS)
- Fundamentals of Economics 6 ECTS - SEM1
- International Trade and Finance 3 ECTS - SEM5
- Marketing 3 ECTS - SEM6
- International Relations, Big Data and Artificial Intelligence 3 ECTS – SEM6/8
Sales and Commercial Space Management (12 ECTS)
- Fundamentals of Economics 6 ECTS - SEM1
- Marketing 3 ECTS - SEM6
- International Relations, Big Data and Artificial Intelligence 3 ECTS – SEM6/8
Bachelor Degree in Global Communication Management
| Name of the Advanced Vocational Training Cycle | Course that can be validated | Type of subject | Credits that can be validated | Semester |
|---|---|---|---|---|
| International trade | Foundations of History | Basic | 6 ECTS | 1 |
| Introduction to Economics | Basic | 6 ECTS | 1 | |
| Introduction to Law | Basic | 6 ECTS | 2 | |
| International political economy | Basic | 6 ECTS | 3 | |
| International trade | Compulsory | 6 ECTS | 4 | |
| Total ECTS that can be validated: 30 | ||||
| Marketing and advertising | Introduction to Economics | Basic | 6 ECTS | 1 |
| Fundamentals of marketing | Compulsory | 3 ECTS | 4 | |
| Theory and techniques of PR | Compulsory | 3 ECTS | 5 | |
| Digital marketing | Compulsory | 4 ECTS | 7 | |
| Total ECTS that can be validated: 16 | ||||
| Marketing and advertising. Enology | Introduction to Economics | Basic | 6 ECTS | 1 |
| Fundamentals of marketing | Compulsory | 3 ECTS | 4 | |
| Theory and techniques of PR | Compulsory | 3 ECTS | 5 | |
| Digital marketing | Compulsory | 4 ECTS | 7 | |
| Total ECTS that can be validated: 16 | ||||
| Management of sales and commercial premises | Introduction to Economics | Basic | 6 ECTS | 1 |
| Fundamentals of marketing | Compulsory | 3 ECTS | 4 | |
| Theory and techniques of PR | Compulsory | 3 ECTS | 5 | |
| Digital marketing | Compulsory | 4 ECTS | 7 | |
| Total ECTS that can be validated: 16 | ||||
| Marketing and advertising. Promotion of tourism | Introduction to Economics | Basic | 6 ECTS | 1 |
| Fundamentals of marketing | Compulsory | 3 ECTS | 4 | |
| Theory and techniques of PR | Compulsory | 3 ECTS | 5 | |
| Digital marketing | Compulsory | 4 ECTS | 7 | |
| Total ECTS that can be validated: 16 |
Bachelor Degree in Digital Communication
| Name of the Advanced Vocational Training Cycle | Course that can be validated | Type of subject | Credits that can be validated | Semester |
|---|---|---|---|---|
| Marketing and advertising. | Introduction to advertising, PR and marketing | Basic | 6 ECTS | 3 |
| Introduction to Economics | Compulsory | 4 ECTS | 4 | |
| Fundamentals of marketing | Compulsory | 3 ECTS | 4 | |
| Conceptualization in advertising and PR | Compulsory | 3 ECTS | 7 | |
| Digital marketing | 3 ECTS | 7 | ||
| Compulsory | Total ECTS that can be validated: 19 | |||
| Marketing and advertising. Enology | Introduction to advertising, PR and marketing | Basic | 6 ECTS | 3 |
| Introduction to Economics | Compulsory | 4 ECTS | 4 | |
| Fundamentals of marketing | Compulsory | 3 ECTS | 4 | |
| Conceptualization in advertising and PR | Compulsory | 3 ECTS | 7 | |
| Digital marketing | 3 ECTS | 7 | ||
| Compulsory | Total ECTS that can be validated: 19 | |||
| Marketing and advertising. Promotion of tourism | Introduction to advertising, PR and marketing | Basic | 6 ECTS | 3 |
| Introduction to Economics | Compulsory | 4 ECTS | 4 | |
| Fundamentals of marketing | Compulsory | 3 ECTS | 4 | |
| Conceptualization in advertising and PR | Compulsory | 3 ECTS | 7 | |
| Digital marketing | 3 ECTS | 7 | ||
| Compulsory | Total ECTS that can be validated: 19 | |||
| Management of sales and commercial premises | Introduction to Economics | Compulsory | 4 ECTS | 4 |
| Fundamentals of marketing | Compulsory | 3 ECTS | 4 | |
| Digital marketing | Compulsory | 3 ECTS | 7 | |
| Total ECTS that can be validated: 10 | ||||
| Lighting, image capture and processing | Language and technique of image and sound | Compulsory | 3 ECTS | 2 |
| Introduction to audio-visual communication | Basic | 6 ECTS | 3 | |
| Total ECTS that can be validated: 9 | ||||
| Production of audio-visuals and shows | Language and technique of image and sound | Compulsory | 3 ECTS | 2 |
| Introduction to audio-visual communication | Basic | 6 ECTS | 3 | |
| Total ECTS that can be validated: 9 | ||||
| Projects for audio-visuals and shows | Language and technique of image and sound | Compulsory | 3 ECTS | 2 |
| Introduction to audio-visual communication | Basic | 6 ECTS | 3 | |
| Total ECTS that can be validated: 9 |