Length of program | 4 years |
Timetable | morning |
Internships | compulsory |
Credits | 240 ECTS |
Application | Open |
Modality | On-site |
1st | 2nd | 3th | 4th | Total | |
Basic | 48 | 6 | 6 | 60 | |
Compulsory | 12 | 54 | 36 | 24 | 126 |
Optional | 12 | 18 | 30 | ||
Internships | 6 | 6 | 12 | ||
Final degree project | 12 | 12 | |||
Total | 60 | 60 | 60 | 60 | 240 |
Module: Subject | Academic type | Credits | |
---|---|---|---|
Semester: First | |||
Training for the university | Basic | 6.00 | |
Social Bases of Sport | Basic | 6.00 | |
Business Economics I | Basic | 6.00 | |
Conventional Sports | Compulsory | 6.00 | |
Quantitative and qualitative methods applied to the company | Basic | 6.00 | |
Seminar I | Compulsory | ||
Semester: Second | |||
Anthropology of sport | Basic | 6.00 | |
Business Economics II | Basic | 6.00 | |
Legislation and governance of sport | Basic | 6.00 | |
Sports, health and wellness | Compulsory | 6.00 | |
General and cost accounting | Basic | 6.00 | |
Seminar II | Compulsory |
Module: Subject | Academic type | Credits | |
---|---|---|---|
Semester: Third | |||
Culture and contemporary thinking | Compulsory | 6.00 | |
Public management | Compulsory | 6.00 | |
Sport law | Compulsory | 6.00 | |
Sport and development | Compulsory | 6.00 | |
Administration of sports organizations | Compulsory | 6.00 | |
Seminar III | Compulsory | ||
Semester: Fourth | |||
English | Basic | 6.00 | |
Planning and exploitation of conventional and singular sport equipments | Compulsory | 6.00 | |
Emerging sports | Compulsory | 6.00 | |
Management of people | Compulsory | 6.00 | |
Marketing fundamentals | Compulsory | 6.00 | |
Seminar IV | Compulsory |
Module: Subject | Academic type | Credits | |
---|---|---|---|
Semester: Fifth | |||
Event Management | Compulsory | 6.00 | |
Information systems and technologies applied to management | Compulsory | 6.00 | |
Financial management | Compulsory | 6.00 | |
Quality Management Systems | Compulsory | 6.00 | |
Operations and logistics management | Compulsory | 6.00 | |
Seminar V | Compulsory | ||
Semester: Sixth | |||
Ethics and social responsibility of the company | Basic | 6.00 | |
Sport and territory | Compulsory | 6.00 | |
Fundamentals of sports tourism | Optional | 6.00 | |
Sport tourism destinations | Optional | 6.00 | |
Major events | Optional | 6.00 | |
Advanced marketing | Optional | 6.00 | |
Practicum I | Internships | 6.00 | |
Seminar VI | Compulsory |
Module: Subject | Academic type | Credits | |
---|---|---|---|
Semester: Seventh | |||
Project management | Compulsory | 6.00 | |
Technical entrepreneurship | Compulsory | 6.00 | |
Technology and sport | Compulsory | 6.00 | |
Marinas and nautical activities | Optional | 6.00 | |
Management of large sports venues | Optional | 6.00 | |
Seminar VII | Compulsory | ||
Semester: Eighth | |||
Business policy and management skills | Compulsory | 6.00 | |
Active tourism | Optional | 6.00 | |
Golf courses and resorts | Optional | 6.00 | |
Business communication, public relations and protocol | Optional | 6.00 | |
Sports sponsorship | Optional | 6.00 | |
Practicum II | Internships | 6.00 | |
Seminar VIII | Compulsory | ||
Annual | |||
Final degree project | Final degree project | 12.00 |
We have received your details correctly, we will contact you shortly.
Do you want to visit one of our Faculties? Do you want to arrange a virtual meeting with our team?